315.05Dec 16, 2025 EOD
| Sanghvi Movers Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530073 | NSE Symbol: | SANGHVIMOV | P/E(TTM): | 21.59 |
| ISIN Demat: | INE989A01032 | Div & Yield%: | 0.64 | EPS(TTM): | 14.59 |
| Book Value(₹): | 134.56 | Market Cap(₹Cr.): | 2,727.58 | Face Value(₹): | 1.00 |
| Sanghvi Movers Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 530073 | |
| NSE Symbol: | SANGHVIMOV | |
| P/E(TTM): | 21.59 | |
| ISIN Demat: | INE989A01032 | |
| Div & Yield%: | 0.64 | |
| EPS(TTM): | 14.59 | |
| Book Value(₹): | 134.56 | |
| Market Cap(₹Cr.): | 2,727.58 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
315.05Dec 16, 2025 EOD |
315.25Dec 16, 2025 EOD |
| Today's Change(₹) |
4.10 (1.32 %) |
4.10 (1.32 %) |
| Open(₹) |
308.85
|
310.10
|
| Prev Close(₹) |
310.95
|
311.15
|
| Volume |
15347
|
131562
|
| Today's Range(₹) |
316.40 - 307.80
|
317.00 - 307.75
|
| 52-Week Range(₹) |
412.90 - 307.80
|
411.90 - 206.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|